Characteristics: the surface of the hose is not shinning/bright, and looks like rubber. It can have the same working pressure with the rubber hose.
Temperature:-5℃ to +65℃
Inside Diameter | Outside Diameter | Working Pressure |
Burst Pressure | Length | |||||
inch | mm | mm | bar | bar | m/roll | ||||
1/4" | 6.4 | 12 | 20 | 60 | 100 | ||||
5/16" | 8 | 14 | 20 | 60 | 100 | ||||
3/8" | 10 | 16 | 20 | 60 | 100 | ||||
1/2″ | 13 | 20 | 20 | 60 | 100 | ||||
5/8″ | 16 | 25 | 20 | 60 | 100 | ||||
3/4″ | 19 | 28 | 20 | 60 | 100 | ||||
1" | 25 | 34 | 20 | 60 | 100 |
Material: Good quality materials make our hose steady performance.
Production: Advanced technology and equipment to make the best quality mixed air hose.
Packaging: woven bag and plastic film or according to customers’ requirements.