Structure:EPDM tube + ployester fiber spiral line + EPDM cover
Appearance:mill finish, black
Applicable temperature:-40 to 100°c
Application:This type of rubber hose is applied to vehicle air brake system.
The application includes the flexible connection between frame and axle, tractor and trailer and between trailers, as well as unprotected air circuit with air pressure coming to 1.0Mpa when the air circuit is possibly to be dragged or bumped.
It's forbidden to use this type of hose when the temperature inside and outside hose falls outside the range -40°c ~ 100°c.
Item Code. | I.D. | O.D. | Thickness | Wall Diff | Work Pressure | Burst Pressure |
mm | mm | mm | max.mm | min.Mpa | min.Mpa | |
ABH5 | 5±0.2 | 14±0.3 | 3.5 | 0.3 | 1.1 | >12 |
ABH6 | 6±0.2 | 15±0.4 | 4.5 | 0.3 | 1.1 | >12 |
ABH8 | 8±0.2 | 15±0.3 | 3.5 | 0.3 | 1.1 | >12 |
ABH10 | 10±0.3 | 17±0.4 | 3.75 | 0.3 | 1.1 | >12 |
ABH13 | 13±0.3 | 23±0.4 | 3.5 | 0.4 | 1.1 | >12 |
ABH14 | 14±0.3 | 23.5±0.4 | 3.8 | 0.4 | 1.1 | >12 |
ABH16 | 16±0.3 | 24±0.4 | 4 | 0.4 | 1.1 | >12 |
Material: Good quality materials make our hose steady performance.
Production: Advanced technology and equipment to make the best quality air brake hose.
Packaging: woven bag and plastic film or according to customers’ requirements.