Construction
Tube: NR & SBR synthetic rubber, black color.
Reinforcement: High tensile synthetic yarn braided or spiraled.
Cover: NR & SBR synthetic rubber, black, red or orange in colors etc.
Characteristics
The gas hose is weather-resistant and ozone-resistant. The lightweight and flexible LPG gas hose can withstand high pressure without bending or deforming, and it has a smooth surface.
Application
The rubber gas hose is used to convey gas for household fuel gas systems.
Temperature Range: -30℃ - +80℃
Standard Length: 50m, 100m
Item Code | Inside Diameter | Outside Diameter |
Working Pressure | Burst Pressure | Length | Measurement | Weight | |||
inch | mm | mm | bar | psi | bar | psi | m | M3 /roll | kg/m | |
RGS-05 | 3/16" | 5 | 12 | 20 | 300 | 60 | 900 | 100 | 410 x410 x100 | 0.15 |
RGS-06 | 1/4" | 6 | 13 | 20 | 300 | 60 | 900 | 100 | 440 x440 x110 | 0.19 |
RGS-08 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 100 | 490 x490 x120 | 0.23 |
RGS-10 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 100 | 500 x500 x125 | 0.27 |
RGS-13 | 1/2" | 13 | 21 | 20 | 300 | 60 | 900 | 50 | 480 x480 x135 | 0.42 |
RGS-16 | 5/8" | 16 | 25 | 20 | 300 | 60 | 900 | 50 | 480 x480 x150 | 0.52 |
RGS-19 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 50 | 520 x520 x185 | 0.64 |
RGS-25 | 1" | 25 | 37 | 20 | 300 | 60 | 900 | 50 | 590 x590 x210 | 0.85 |
Material: Good quality materials make our hose steady performance.
Production: Advanced technology and equipment to make the best quality gas hose.
Packaging: woven bag and plastic film or according to customers’ requirements.